| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 5/1 Baths | 5,537 Sq.Ft. | $4,490,000 FS | Black Point | 4361 Kahala Ave |
| 5 Bdr, 4/1 Baths | 4,328 Sq.Ft. | $7,400,000 FS | Black Point | 4162 Black Point Rd |
| 2 Bdr, 2/1 Baths | 4,087 Sq.Ft. | $8,200,000 FS | Black Point | 4157 Black Point Rd |
| 5 Bdr, 2/0 Baths | 2,500 Sq.Ft. | $1,604,000 FS | Black Point | 4311 Kahala Ave |
| 3 Bdr, 3/0 Baths | 1,850 Sq.Ft. | $2,950,000 FS | Black Point | 4080 Black Point Rd |
Didn't find what you were looking for in Homes In Blackpoint Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Black Point Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Black Point area or elsewhere in Hawaii.