| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 4 Bdr, 4/1 Baths | 3667 Sq.Ft. | $2,950,000 FS | Black Point | 4351 Royal Pl | 2004 |
| 5 Bdr, 5/1 Baths | 5537 Sq.Ft. | $4,490,000 FS | Black Point | 4361 Kahala Ave | 1989 |
| 5 Bdr, 2/0 Baths | 2500 Sq.Ft. | $1,604,000 FS | Black Point | MLS #1006975 | 1960 |
| 4 Bdr, 3/0 Baths | 2200 Sq.Ft. | $2,188,000 FS | Black Point | 4291 Kahala Ave | 1949 |
| 3 Bdr, 3/0 Baths | 1850 Sq.Ft. | $2,950,000 FS | Black Point | 4080 Black Point Rd | 1930 |
| 2 Bdr, 2/1 Baths | 4087 Sq.Ft. | $8,200,000 FS | Black Point | 4157 Black Point Rd | 1929 |
| 5 Bdr, 4/1 Baths | 4328 Sq.Ft. | $7,400,000 FS | Black Point | 4162 Black Point Rd | 1926 |
Didn't find what you were looking for in Homes In Blackpoint Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Black Point Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Black Point area or elsewhere in Hawaii.