| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/1 Baths | $2,006 | $8,200,000 FS | Black Point | 4157 Black Point Rd |
| 5 Bdr, 4/1 Baths | $1,709 | $7,400,000 FS | Black Point | 4162 Black Point Rd |
| 3 Bdr, 3/0 Baths | $1,594 | $2,950,000 FS | Black Point | 4080 Black Point Rd |
| 4 Bdr, 3/0 Baths | $994 | $2,188,000 FS | Black Point | 4291 Kahala Ave |
| 5 Bdr, 5/1 Baths | $810 | $4,490,000 FS | Black Point | 4361 Kahala Ave |
| 4 Bdr, 4/1 Baths | $804 | $2,950,000 FS | Black Point | 4351 Royal Pl |
| 5 Bdr, 2/0 Baths | $641 | $1,604,000 FS | Black Point | MLS #1006975 |
Didn't find what you were looking for in Homes In Blackpoint Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Black Point Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Black Point area or elsewhere in Hawaii.